Comparison: Xiaomi V168 vs. Xiaomi V198GPS Drones
Feature | Xiaomi V168 | Xiaomi V198GPS |
---|---|---|
Camera Resolution | 8K HD Video Recording | 4K/6K/8K HD Video Recording |
Battery Capacity | 7.4V 2000mAh LiPo | 7.4V 3000mAh LiPo |
Flight Time | 22-25 minutes | 22-30 minutes |
Remote Control Distance | 3000m | 3000m |
Drone Weight | 600g | 236g |
GPS Positioning | Yes | Yes |
Obstacle Avoidance | Omnidirectional | Laser-based Obstacle Avoidance |
Camera Stabilization | None | Optical, Gimbal, and Electronic Image Stabilization |
Control Options | APP Controller, Remote Control, Wi-Fi Connection | APP Controller, Remote Control, Wi-Fi Connection |
Sensor Size | None | 1/6.0 inches |
Max Wind Resistance | <10km/h | <10km/h |
One-Touch Functions | Return, Takeoff/Landing | Return, Takeoff/Landing |
Waypoint Flight Mode | Yes | Yes |
Foldable Design | Yes | Yes |
Key Takeaways:
- The V198GPS has better camera stabilization, longer battery life, and laser obstacle avoidance.
- The V168 is slightly heavier but still offers solid 8K recording and GPS.
- Both models have the same control range (3000m), foldable design, and intelligent flight modes.
0 Comments