Feature | SG101MAX 4K Drone | P18 New RC Drone |
---|---|---|
Camera Resolution | Dual 4K HD | 8K UHD, 4K UHD, 1080p FHD |
Obstacle Avoidance | 360° Infrared Obstacle Avoidance | 360° Omnidirectional Obstacle Avoidance |
Flight Time | 10-20 minutes | Up to 40 minutes |
Remote Control Distance | 100m | 10KM (without interference) |
Battery | 3.7V 1200mAh | 3.7V 1800mAh |
Charging Time | 3 hours | 1.5 hours |
Control System | 2.4GHz WiFi, Optical Flow Positioning | 5G High-Frequency, Optical Flow Localization |
Stabilization | Optical Flow + 6-Axis Gyroscope | Optical Flow + EIS (Electronic Image Stabilization) |
Motor Type | Brushless | Brushless |
GPS / Smart Features | Return to Home, Flight Path Planning, Follow Me | Return to Home, Gesture Control, Intelligent Flight Paths |
Dimensions (Folded) | 125x83x90mm | 12.5x8x5.5cm |
Drone Weight | 154g | 300g |
Takeoff Weight | 159g | 1.5kg |
Age Recommendation | 14+ | 3-6Y, 6-12Y, 14+ |
Packaging Includes | Batteries, Remote, Camera, Charger | Batteries, Remote, Camera, Charger |
Key Takeaways:
- P18 New RC Drone offers a significantly longer flight time (40 min vs. 15 min).
- SG101MAX 4K Drone is lighter and has an easier-to-carry foldable design.
- P18 New RC Drone features 8K UHD resolution, while SG101MAX has Dual 4K cameras.
- SG101MAX focuses more on beginner-friendly controls with optical flow positioning, while P18 has EIS stabilization and a more advanced control system.
- P18 New RC Drone has a much longer control range (10KM vs. 100m), making it more suitable for long-range flights.
0 Comments